Paper Mensch – Nu York Mishpacha
All Media
Matches 1 to 50 of 916 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 049-052 Birth_wolf_halbfinger_b1836_#52 Record #52, bottom right of page | |||
| 2 | 205602_1068777799487_8031_n | |||
| 3 | 205602_1068777799487_8031_n | |||
| 4 | 498 Putnam.Mystery; Location of Katie's death |
Date: 22 May 1923 |
||
| 5 | A-File A2800674 Peter Schneider Alien Case File for Peter Schneider (A2800674) | |||
| 6 | Aaron Klein OBITUARY |
Date: 11 Dec 1918 |
||
| 7 | Aaron_Klein_Birth_WEFQoK-B-M-1896-0017854 | |||
| 8 | abramlejbakockowiczbirth1900 |
Date: 12/6/2010 2:33:23 PM |
||
| 9 | Aharon Yaakov / son of Asher, the Cohen | |||
| 10 | Anna Death Certificate Anna Jennie Klein Lieberman Death Certificate |
Date: 25 Apr 1957 |
||
| 11 | Anna Kass |
Date: 16 Feb 1931 |
||
| 12 | anna_kass_headstone Hannah Rachel bat Shmuel | |||
| 13 | ANNA_KASS_SINGER_DEATH | |||
| 14 | ANNA_SINGER_KASS_MARRIAGE_M-M-1925-0000957 | |||
| 15 | Annie_Klein_Marriage_Certificate_Herman_Lieberman_1894_M-M-1894-0005996 copy |
Date: 15 MAY 1894 |
||
| 16 | Annie_Klein_Marriage_Certificate_Herman_Lieberman_1894_M-M-1894-0005996 copy | |||
| 17 | Arizona, U.S., State Court Naturalization Records, 1869-1993 Arizona History and Archives Division; Phoenix, Arizona; Arizona County Naturalization Records |
Date: 5/26/25, 11:34:00 AM |
||
| 18 | Arline_Block_marriagePacket_Frank_Fassman_L-K-1948-0001635 |
Date: 1 FEB 1948 |
||
| 19 | Army enlistment (Volunteer) |
Date: 13 Dec 1940 |
||
| 20 | Arrival manifest. Line 17 Much better detail, this is from FamilySearch | |||
| 21 | Arthur & Estelle Mount Ararat Cemetery | |||
| 22 | At least one living or private individual is linked to this item - Details withheld. | |||
| 23 | At least one living or private individual is linked to this item - Details withheld. | |||
| 24 | At least one living or private individual is linked to this item - Details withheld. | |||
| 25 | ARTHUR ROsenberg b.1897 d.1948 HEADSTONE Taken from cemetary website | |||
| 26 | Audrey & Irwin |
Date: 1946 |
||
| 27 | B-K-1908-0005983 |
More Links | ||
| 28 | B-M-1909-0024855 | |||
| 29 | Barbara | |||
| 30 | Barnet Singer |
Date: 28 Jul 1922 |
||
| 31 | Belle Sack Klein Matzevah | |||
| 32 | Bernard_Singer_Birth_B-M-1908-0053473 | |||
| 33 | Bernard_Singer_Birth_B-M-1908-0053473.pdf | |||
| 34 | Bernard_Singer_Death_D-M-1922-0020103 |
More Links | ||
| 35 | Bernard_Singer_Death_D-M-1922-0020103.pdf | |||
| 36 | Bernice Singer | |||
| 37 | Bernice Singer | |||
| 38 | Bernice Singer | |||
| 39 | Bernice Singer | |||
| 40 | At least one living or private individual is linked to this item - Details withheld. |
Date: 27 Aug 1949 |
||
| 41 | Birth Announcement |
Date: 4 Oct 1977 |
||
| 42 | Birth announcement |
Date: 4 Oct 1977 |
||
| 43 | At least one living or private individual is linked to this item - Details withheld. |
Date: 20 Nov 1978 |
||
| 44 | Birth Cert B-K-1905-0030752 | |||
| 45 | Birth Cert B-K-1907-0018985 | |||
| 46 | Birth Certificate | |||
| 47 | Birth Certificate | |||
| 48 | Birth Certificate (TWINS!) Birth certificate for Twins Simon & Jhake Schneider. |
Date: 10 JUL 1912 |
||
| 49 | Birth Certificate B-K-1908-0011787 |
Date: 10 DEC 1907 |
||
| 50 | Birth Certificate B-K-1908-0011787.pdf |
