Paper Mensch – Nu York Mishpacha
Notes
Matches 1 to 50 of 194
| # | Notes | Linked to |
|---|---|---|
| 1 | 10pm at Central Plaza. | Family: Robert SOLOMON / Helen S GRAER (F214)
|
| 2 | 1890 New York Ship's Arrivals Records Index (Rolls #543-#560, Jan. 2, 1890 to Dec. 30, 1890) | Source (S1640)
|
| 3 | 1993-2002 White Pages. Little Rock, AR, USA: Acxiom Corporation. | Source (S491)
|
| 4 | 1993-2002 White Pages. Little Rock, AR, USA: Acxiom Corporation. | Source (S599)
|
| 5 | Archieven Van De Holland Amerika Lijn (Hal): Passage A. Rotterdam, Nederland: Stadsarchief Rotterdam. https://stadsarchief.rotterdam.nl/zoek-en-ontdek/archieven/zoekresultaat-archieven/ Accessed Mar 2023. | Source (S1153)
|
| 6 | Beneficiary Identification Records Locator Subsystem (BIRLS) Death File. Washington, D.C.: U.S. Department of Veterans Affairs. | Source (S602)
|
| 7 | Boston Lists of Residents. Boston, Massachusetts: Boston Public Library. https://guides.bpl.org/c.php?g=496866&p=3400777: accessed May 2023. | Source (S1386)
|
| 8 | Boston Lists of Residents. Boston, Massachusetts: Boston Public Library. https://guides.bpl.org/c.php?g=496866&p=3400777: accessed May 2023. | Source (S1764)
|
| 9 | Connecticut Vital Records — Index of Marriages, 1897-1968. Connecticut State Library. https://www.ctatatelibrarydata.org/marriage-records/: accessed 8 May 2019. | Source (S338)
|
| 10 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S623)
|
| 11 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S60)
|
| 12 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S834)
|
| 13 | Florida Voter Registration Records, 1942-2023. Tallahassee, Florida: Florida Division of Elections. | Source (S997)
|
| 14 | HFBA Burial Registers. New York, New York: Hebrew Free Burial Association. | Source (S1720)
|
| 15 | Manhattan Voter Registers. New York, New York, USA: New York City Department of Records and Information Services. | Source (S281)
|
| 16 | MARRIAGE LICENSES. Utah County, Utah, USA: Utah County Clerk Government Website. https://www.utahcounty.gov/dept/clerkaud/MarriageLic/MarriageNameSearchForm.html Accessed: Jan 2025. | Source (S175)
|
| 17 | Marriage Records. Florida Marriages. Various Florida County Courthouses and State Archive, Tallahassee, Florida. | Source (S603)
|
| 18 | New York Guard Service Cards and Enlistment Records, 1906–1918, 1940–1948. Series B2000. Microfilm, 61 reels. New York (State). Division of Military and Naval Affairs. New York State Archives, Albany, New York. | Source (S1163)
|
| 19 | New York State Abstracts of World War I Military Service, 1917–1919. Adjutant General's Office. Series B0808. New York State Archives, Albany, New York. | Source (S229)
|
| 20 | Slovakia, Church and Synagogue Books, 1592-1910. Salt Lake City, Utah: FamilySearch, 2013. | Source (S367)
|
| 21 | State population census schedules, 1915. New York State Archives, Albany, New York. | Source (S94)
|
| 22 | State population census schedules, 1925. Albany, New York: New York State Archives. | Source (S89)
|
| 23 | Texas Birth Index, 1903-1997. Texas: Texas Department of State Health Services. Microfiche. | Source (S475)
|
| 24 | United States, Veterans Administration Master Index, 1917-1940. Salt Lake City, Utah: FamilySearch, 2019. Veterans Administration Master Index, 1917 - 9/16/1940. NAI 76193916. Record Group 15: Records of the Department of Veterans Affairs, 1773 - 2007. National Archives at St. Louis, St. Louis, Missouri, U.S.A. | Source (S452)
|
| 25 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S713)
|
| 26 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S735)
|
| 27 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S742)
|
| 28 | Washington State Archives. Olympia, Washington: Washington State Archives. | Source (S554)
|
| 29 | Western States Marriage Index. Brigham Young University–Idaho. http://abish.byui.edu/specialCollections/westernStates/search.cfm. | Source (S486)
|
| 30 | Source (S556)
| |
| 31 | Source (S701)
| |
| 32 | Awards Information Management System (AIMS) Files, 7/15/1988 - 4/8/2004; NAID: 620316; Record Group: 428: General Records of the Department of the Navy, 1941 - 2004; National Archives at College Park - Electronic Records (RDE), College Park, Maryland. | Source (S1500)
|
| 33 | Electronic Army Serial Number Merged File, 1938-1946. NAID: 1263923. World War II Army Enlistment Records; Records of the National Archives and Records Administration, Record Group 64; National Archives at College Park. College Park, Maryland, U.S.A. | Source (S289)
|
| 34 | Naturalization Records. National Archives at Boston, Waltham, Massachusetts. A full list of sources can be found here. | Source (S508)
|
| 35 | Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. Microfilm Publication M237, 675 rolls. NAI: 6256867. Records of the U.S. Customs Service, Record Group 36. National Archives at Washington, D.C. Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957. Microfilm Publication T715, 8892 rolls. NAI: 300346. Records of the Immigration and Naturalization Service; National Archives at Washington, D.C. Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887-1952. Microfilm Publication A3461, 21 rolls. NAI: 3887372. RG 85, Records of the Immigration and Naturalization Service, 1787-2004; Records of the Immigration and Naturalization Service; National Archives, Washington, D.C. Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, May 1917-Nov. 1957. Microfilm Publication A3417. NAI: 4497925. National Archives at Washington, D.C. Passenger Lists, 1962-1972, and Crew Lists, 1943-1972, of Vessels Arriving at Oswego, New York. Microfilm Publication A3426. NAI: 4441521. National Archives at Washington, D.C. | Source (S581)
|
| 36 | Pennsylvania Veterans Burial Cards, 1777–2012. Digital Images, 3–5. Pennsylvania Historical and Museum Commission, Bureau of Archives and History. Harrisburg, Pennsylvania. | Source (S1756)
|
| 37 | Petitions for Naturalization From the U.S. District Court for the Southern District of New York, 1897-1944; Microfilm Publication M1972, 1457 rolls; NAID: 575701; Records of District Courts of the United States, Record Group 21; The National Archives in Washington, D.C., U.S.A. | Source (S630)
|
| 38 | Dodd, Jordan R, et. al. Early American Marriages: Texas to 1850. Bountiful, UT: Precision Indexing Publishers, 19xx. Hunting For Bears, comp. Texas marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library. Texas Department of State Health Services. Texas Marriage Index, 1966-2014. Texas Department of State Health Services, Texas. Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or from county courthouse records. | Source (S63)
|
| 39 | United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration. | Source (S593)
|
| 40 | Washington State Department of Health. State Death Records Index, 1907-1996. Microfilm. Washington State Archives, Olympia, Washington. | Source (S79)
|
| 41 |
| Source (S67)
|
| 42 |
| Source (S504)
|
| 43 | Aharon Yaakov / son of Asher, the Cohen | KLEIN, Aaron Jacob (I34)
|
| 44 | Ashland, Ore | FARBMAN, Estelle (I282)
|
| 45 | Beneficiary Identification Records Locator Subsystem (BIRLS) Death File | Source (S856)
|
| 46 | At least one living or private individual is linked to this note - Details withheld. | Living (I1356)
|
| 47 | BILOHIRYA, UKRAINE (CURRENT NAME) Was "Lechovitz" or "Lechevitz" (Yiddish) "Lechowitz", "Lyakhovtsy", "Liachovitz", "Lachowce", "Lechowicz," "Lakhovits," "Lakhovtsy", "Belogor'ye" (Russian) "Bilohir'ya" or "Bilohiria" (Ukrainian) Lat: 50° 00', Long: | SINGER, Anna (I273)
|
| 48 | BILOHIRYA, UKRAINE (CURRENT NAME) Was "Lechovitz" or "Lechevitz" (Yiddish) "Lechowitz", "Lyakhovtsy", "Liachovitz", "Lachowce", "Lechowicz," "Lakhovits," "Lakhovtsy", "Belogor'ye" (Russian) "Bilohir'ya" or "Bilohiria" (Ukrainian) Lat: 50° 00', Long: | SINGER, Fay (I271)
|
| 49 | Boston Lists of Residents | Source (S1703)
|
| 50 | Bronx, Bronx County, New York, United States of America | STARK, Donna G (I642)
|
