Paper Mensch – Nu York Mishpacha
Notes
Matches 101 to 150 of 194
| # | Notes | Linked to |
|---|---|---|
| 101 | Just saw this on an old tree that Kevin Taylor appears to have put together. The format does not follow NYC department of health cert numbering, might have been from a NY state record. here: Citation information Source information Title Certificate of Death Author Bureau of Records and Statistics, Department of Health, City of New York Note Name of Deceased: Gussie Teitelbaum Personal Particulars: Usual Residence: State - New York, County - Bronx, 1225 Seneca Ave Length of Residence in City prior to death: 62 yrs Widowed Date of Birth: Oct 22, 1875 Age: 77 yrs Usual Occupation: Housewife, own home Birthplace: Poland Citizen of What Country at time of death: USA Name of Father of Decedent: Wolf Halbfinger Medical Certificate of Death- Place of Death: New York City, Borough Bronx, Ideal Nursing Home Date and Hour of Death: July 19, 1953, 8:00 a.m. Sex: F Color: W Approximate Age: 75 yrs I hereby certify that I attended the deceased from June 17, 1953 to July 18, 1953 and last saw her alive at 6:00 p.m. on July 17, 1953. Natural Causes Witness my hand this 19 day of July 1953. Leonard Shepler, M.D. 111-20 70 Rd Forest Hills Name of Informant: William Teitelbaum Son 1225 Seneca Ave. Bronx Name of Cemetary: Mt. Zion Cemetary Location: Maspeth L.I. Date of Burial: July 19, 1953 Funeral Director: Gutterman's Inc., 1970 Broadway, Permit # 4254 Publisher Certificate No. 156-53-207378 Repository information No repository specified for this source. | HALBFINGER, Gussie Golda Fannie (I2)
|
| 102 | Lechowitz, Russian Empire would have been the contemporaneous place name, as mentioned in documents: Bilohirya, Ukraine | SINGER, Samuel (I269)
|
| 103 | Lekovich, Russia, USSR | SINGER, Jacob (I47)
|
| 104 | LINENTHAL Society | SCHWARTZ, Clarissa (I43)
|
| 105 | Maine State Archives. Maine Marriages 1892-1996 (except 1967 to 1976). Maine. Index obtained from Maine Department of the Secretary of State, Maine State Archives, http://www.state.me.us/sos/arc/files/dbinfo.htm. | Source (S61)
|
| 106 | Many records note that date of birth is 12 FEB 1900. I would posit that this is the date of birth that was known to family members, even to herself, however the actual birth certificate, corroborated with matching details for everything else shows, in ink, a clear 15 FEB 1900. See GALLERY for a PDF of actual birth certificate | LIEBERMAN, Regina (I714)
|
| 107 | Marriage Index. Various Utah State Public Record Offices. | Source (S517)
|
| 108 | Marriage Indexes. New Jersey State Archives, Trenton, New Jersey. | Source (S563)
|
| 109 | Marriage License application date is 27 MAR 1959 | Family: Chetney C CLARK / Judith Margaret L'ESTRANGE (F8)
|
| 110 | Massachusetts Death Index, 1970-2003 | Source (S1836)
|
| 111 | Mrs. Miriam / daughter of Mr. Menashe | RIPNER, Mary (I20)
|
| 112 | Mt Zion Cem | SINGER, Anna (I273)
|
| 113 | MT Zion Cemetery | RIPNER, Mary (I20)
|
| 114 | MT Zion Cemetery | ZWILLINGER, Sandor (I229)
|
| 115 | Mt Zion Cemetery http://www.mountzioncemetery.com/location.asp?id=4169052 http://www.mountzioncemetery.com/location.asp?id=4169052 | TEITELBAUM, Max (I1)
|
| 116 | Name might be spelled Shpringer Who did he live with from 1905 arrival until the family arrived in 1907? Who was the cousin who greeted him in 1905? Looks like "Cousin Louis" ???? Address is 194 Madison Where are they in 1910 Census. Different name? We know he had changed his name to Samuel Singer by 1915 NY Census. They had moved to 717 E 9th St by 1920, maybe sooner Buried at Mt Zion Cem Ostrer First Oheb Sholom is the burial society 133 Eldridge is the address of the society and might have been their actual congregation, idk ***EDIT*** this looks more accurate: Congregation First Ostroher Ohav Scholem Kranken Unt. Verein (post 3) OSTROG UKR Mt. Zion Path 1 Right, Gate 15 | SINGER, Samuel (I269)
|
| 117 | National Archives and Records Administration (NARA) Microfilm Publications; Records of District Courts of the United States, Record Group 21; National Archives, Washington, D.C. Scroll down to the bottom of this page for NARA microfilm details. | Source (S245)
|
| 118 | National Cemetery Administration. Nationwide Gravesite Locator. | Source (S120)
|
| 119 | National Cemetery Administration. Nationwide Gravesite Locator. | Source (S1709)
|
| 120 | Naturtalizaion details seem incorrect/misattributed to a different dude with same name. Arrival date in court documents conflict with arrival record on manifest showing him arriving in July 1892 on SS Elbe along with 17 year old Kati and wife Sali Based on immigration arrival date in 1880 along with corresponding manifest record, appears that he returned home to bring his family in 1892 | RIPNER, József (I18)
|
| 121 | Nevada State Health Division, Office of Vital Statistics. State Death Index. Nevada Department of Health and Human Services, Carson City, Nevada. | Source (S1263)
|
| 122 | New York City Birth Certificates | Source (S706)
|
| 123 | New York City Death Certificates | Source (S717)
|
| 124 | New York City Department of Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | Source (S54)
|
| 125 | New York City Department of Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | Source (S719)
|
| 126 | New York City Department of Records & Information Services. New York City Birth Certificates. The City of New York does not warrant or make any representation as to the quality/content/accuracy or completeness of the information/text graphics/links or other items contained on this website. Commercial use of the materials is prohibited without the written permission of the City of New York. | Source (S726)
|
| 127 | New York City Department of Records & Information Services. New York City Death Certificates. The City of New York does not warrant or make any representation as to the quality/content/accuracy or completeness of the information/text graphics/links or other items contained on this website. Commercial use of the materials is prohibited without the written permission of the City of New York. | Source (S704)
|
| 128 | New York Department of Health. Births reported in the city of New York, 1891-1902. New York, NY, USA: Department of Health. | Source (S451)
|
| 129 | New York State Department of Health. Genealogical Research Death Index. Albany, New York. | Source (S644)
|
| 130 | New York, State Census, 1905. Population Schedules . Various County Clerk Offices, New York. | Source (S702)
|
| 131 | Not Jewish | MILLER, George William David (I219)
|
| 132 | Not Munkart. this is more likely | LIEBERMAN, Henry (I711)
|
| 133 | Oklahoma Voter Registration Records, 1960-2023 Oklahoma State Election Board Oklahoma City, Oklahoma. | Source (S161)
|
| 134 | On death certificate, informant is liste as Rose Klein, daughter. Is in fact her daughter-in-law, wife of Max Klein. Address matches that of Max & Rose in that time period. | BERKOWITZ, Lena (I163)
|
| 135 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S8)
|
| 136 | Passenger Lists of Vessels Arriving at New York, New York, 1820-1897 | Source (S553)
|
| 137 | Per handwriting on birth certificate (See gallery for PDF of actual) as well as DOB used on WW1 draft card. Documents/Index stating 17 FEB as date of birth are inaccurate | LIEBERMAN, Morris (I712)
|
| 138 | At least one living or private individual is linked to this note - Details withheld. | Living (I661)
|
| 139 | At least one living or private individual is linked to this note - Details withheld. | Living (I850)
|
| 140 | Robin Campbell started to tell me about Tillie's mother possibly trying to immigrate but having an eye condition and was not allowed to enter New York. That this might have been the last time that she ever saw her mother. More questions to come | GREENBERG, Tillie (I42)
|
| 141 | Robin Campbell told me that there is family lore that Herman's last name was not Schwartz. Speculation that "his name was changed to match the name of who picked them up from immigration to that person's name, Schwartz..." or something like that. But that the actual last name was Cohen. This Cohen/Kohen etc name deserves investigation | SCHWARTZ, Herman (I41)
|
| 142 | See newspaper information provided with each entry. | Source (S48)
|
| 143 | See newspaper information provided with each entry. | Source (S52)
|
| 144 | See newspaper information provided with each entry. | Source (S65)
|
| 145 | See newspaper information provided with each entry. | Source (S73)
|
| 146 | See newspaper information provided with each entry. | Source (S172)
|
| 147 | See newspaper information provided with each entry. | Source (S391)
|
| 148 | See newspaper information provided with each entry. | Source (S568)
|
| 149 | See newspaper information provided with each entry. | Source (S739)
|
| 150 | See newspaper information provided with each entry. | Source (S1146)
|
