Paper Mensch – Nu York Mishpacha
Notes
Matches 151 to 194 of 194
| # | Notes | Linked to |
|---|---|---|
| 151 | See newspaper information provided with each entry. | Source (S1240)
|
| 152 | See newspaper information provided with each entry. | Source (S1846)
|
| 153 | See source information provided with each entry. | Source (S587)
|
| 154 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S255)
|
| 155 | Social Security Applications and Claims, 1936-2007. | Source (S690)
|
| 156 | Social Security Applications and Claims, 1936-2007. | Source (S709)
|
| 157 | Social Security Death Index, Master File | Source (S596)
|
| 158 | Source is from microfilm. Have not viewed it yet, here is a source for reference. cn22503, 1902, Manhattan FHL (DGS) 1323011 (4006203) Generated this info from Onestep using ItalianGen database/catalog | KLEIN, Sarah (I19)
|
| 159 | Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183. | Source (S765)
|
| 160 | State of California. California Birth Index, 1905-1995. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. | Source (S277)
|
| 161 | State of California. California Death Index, 1940-1997. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. | Source (S408)
|
| 162 | State of California. California Marriage Index, 1960-1985. Microfiche. Center for Health Statistics, California Department of Health Services, Sacramento, California. | Source (S711)
|
| 163 | State of Florida. Florida Death Index, 1877-1998. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S998)
|
| 164 | State population census schedules, 1925 | Source (S58)
|
| 165 | State population census schedules, 1925 | Source (S567)
|
| 166 | Susan Fuchs Klein has shared with me the story (relayed by her late husband Richard Klein) that Sol had picked up (his daughter) Carol and family from the train station because they were going together with her family to the unveiling ceremony for Irving Klein, when he had (probably) a heart attack, leading to his death. Sadly, these Klein brothers did not live very long at all | KLEIN, Sol (I35)
|
| 167 | At least one living or private individual is linked to this note - Details withheld. | Living (I299)
|
| 168 | Taken from marriage license, see GALLERY | BERKOWITZ, Irwin Martin (I317)
|
| 169 | Texas Birth Index, 1903-1997 | Source (S1079)
|
| 170 | Texas Department of State Health Services. Texas Death Certificates, 1903–1982. Austin, Texas, USA. | Source (S283)
|
| 171 | Texas Department of State Health Services. Texas Death Certificates, 1903–1982. Austin, Texas, USA. | Source (S1276)
|
| 172 | Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. | Source (S749)
|
| 173 | This data is provided in partnership with JewishGen.org. | Source (S59)
|
| 174 | This data is provided in partnership with JewishGen.org. | Source (S1572)
|
| 175 | This date is based on detail in death certificate. Age on death certificate is listed as 69 Years, 3 months, 4 days) | RIPNER, József (I18)
|
| 176 | United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls. | Source (S712)
|
| 177 | United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls. | Source (S738)
|
| 178 | United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. | Source (S705)
|
| 179 | United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S720)
|
| 180 | Various school yearbooks from across the United States. | Source (S264)
|
| 181 | Various school yearbooks from across the United States. | Source (S588)
|
| 182 | Vermont Vital Records Office. Vermont Marriages, 1981-84 and Vermont Marriages, 1989-2001. Burlington, VT, USA: Vermont Vital Records Office. | Source (S1719)
|
| 183 | Vernon Klein Jr. passed away July 17th 2022, from Metistatic Colon Cancer. | KLEIN, Vernon Jr. (I29)
|
| 184 | Virginia Divorce Records, 1918–2014. Virginia Department of Health, Richmond, Virginia. | Source (S538)
|
| 185 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S332)
|
| 186 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S493)
|
| 187 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S513)
|
| 188 | WARNING: INFO IS ALL UNCONFIRMED everything so far isassumptions based on newspaper archives along with documents that seem to match, but all information is hypothetical and unconfirmed | TANGI, Patricia (I531)
|
| 189 | At least one living or private individual is linked to this note - Details withheld. | Living (I599)
|
| 190 | Washington State Marriage Indexes, 1969-2017. Washington State Archives, Olympia, Washington. | Source (S511)
|
| 191 | Went to work for Learner's department store after Irving died. | POPLINGER, Ruth (I267)
|
| 192 | At least one living or private individual is linked to this note - Details withheld. | Living (I419)
|
| 193 | What we know from paper: Samuel Singer (Shmuel Springer) was born 10 Oct 1870 in Lechowitz, Volhynia (Russian Empire). He married Minnie Jacobs and immigrated to New York before 1907, with his wife and children following in 1907. Records give us dates and addresses, including his birth and death dates, and we have passenger lists and naturalization documents. What we hope someone can tell us: We are looking for photographs of Samuel and Minnie, stories about their personalities and daily lives, Hebrew or Yiddish names they used, details about their journey and reasons for leaving Volhynia, and any memories passed down through the family. If you have any information, please share it. | SINGER, Samuel (I269)
|
| 194 | At least one living or private individual is linked to this note - Details withheld. | Living (I171)
|
