Paper Mensch – Nu York Mishpacha
Brooklyn, Kings, New York
Latitude: 40.650005, Longitude: -73.949997
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1925 | I845 | |
| 2 | 1 Jul 1903 | I639 | |
| 3 | 10 May 1926 | I217 | |
| 4 | 23 Jul 1904 | I26 | |
| 5 | 22 Oct 1915 | I1009 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1903 | I39 | |
| 2 | Feb 1971 | I38 | |
| 3 | 13 Jul 2006 | I294 | |
| 4 | 10 Apr 1976 | I285 | |
| 5 | 24 Nov 1979 | I639 | |
| 6 | 26 Oct 1984 | I267 |
