Paper Mensch – Nu York Mishpacha
Hungary
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1897 | I163 | |
| 2 | Abt 1876 | I456 | |
| 3 | I574 | ||
| 4 | I575 | ||
| 5 | Sep 1851 | I27 | |
| 6 | Jul 1879 | I162 | |
| 7 | 25 Dec 1873 | I32 | |
| 8 | I1083 | ||
| 9 | Abt Apr 1856 | I28 | |
| 10 | Abt 1797 | I161 | |
| 11 | 1796 | I25 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1895 | I161 |
