Paper Mensch – Nu York Mishpacha
Kings, New York
Latitude: 40.635750, Longitude: -73.950630
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1909 | I622 | |
| 2 | 1 Feb 1908 | I46 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLUMBERG / KLEIN | 20 Sep 1915 | F154 |
| 2 | KLEIN / LINETZKY | 30 Dec 1928 | F25 |
| 3 | KLEIN / SCHWARTZ | 11 Mar 1919 | F72 |
| 4 | KWASS / SCHWARTZ | 11 Jun 1932 | F98 |
| 5 | LANDSMAN / SCHWARTZ | 12 Jan 1936 | F209 |
| 6 | LEWIS / SCHWARTZ | 7 Jun 1936 | F83 |
| 7 | MARCUS / LANDSMAN | 25 Dec 1935 | F249 |
| 8 | SCHNEKENDORF / KLEIN | 2 Sep 1913 | F207 |
| 9 | TEITELBAUM / SKALKA | 27 Jun 1926 | F2 |
