Paper Mensch – Nu York Mishpacha
Manhattan, New York, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jul 1890 | I1014 | |
| 2 | 7 Jun 1906 | I300 | |
| 3 | 27 Apr 1901 | I37 | |
| 4 | 12 Oct 1902 | I716 | |
| 5 | 2 Jul 1905 | I168 | |
| 6 | 6 Feb 1898 | I48 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1928 | I1184 | |
| 2 | 16 Jan 1916 | I1013 | |
| 3 | 9 Apr 1947 | I1015 | |
| 4 | 17 Mar 1901 | I18 | |
| 5 | 2 Jun 1926 | I22 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GALEA / LIEBOWITZ | 19 May 1935 | F339 |
| 2 | HEISLER / RIPNER | 3 Jun 1888 | F332 |
| 3 | KASS / SINGER | 31 Dec 1924 | F88 |
| 4 | LEBOWITZ / | 27 Jun 1919 | F333 |
| 5 | LEBOWITZ / HEISLER | 20 Oct 1908 | F334 |
| 6 | LIEBERMAN / KLEIN | 15 May 1894 | F237 |
| 7 | LIEBOWITZ / | 19 May 1935 | F492 |
| 8 | REICHMAN / HEISLER | 7 Oct 1923 | F345 |
| 9 | SCHNEKENDORF / | 23 Feb 1902 | F206 |
| 10 | ZIMMERMAN / HEISLER | 30 Jul 1917 | F341 |
