Paper Mensch – Nu York Mishpacha
New York
Latitude: 42.753056, Longitude: -74.222389
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1925 | I747 | |
| 2 | 17 Mar 1920 | I159 | |
| 3 | 30 Mar 1901 | I1034 | |
| 4 | 21 Apr 1936 | I1028 | |
| 5 | 2 Nov 1941 | I1029 | |
| 6 | 5 Jun 1895 | I1018 | |
| 7 | 25 Jan 1929 | I295 | |
| 8 | 7 Jan 1906 | I35 | |
| 9 | 9 Dec 1907 | I621 | |
| 10 | 29 Sep 1905 | I640 | |
| 11 | 24 Jul 1911 | I1105 | |
| 12 | 27 Feb 1895 | I712 | |
| 13 | 15 Mar 1932 | I218 | |
| 14 | 17 Jun 1907 | I293 | |
| 15 | 24 Oct 1911 | I45 | |
| 16 | 1915 | I43 | |
| 17 | 22 Oct 1920 | I50 | |
| 18 | 8 Nov 1910 | I272 | |
| 19 | 1893 | I1033 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 2017 | I276 | |
| 2 | 8 Dec 1948 | I638 | |
| 3 | 30 Jul 1995 | I189 | |
| 4 | 2 Jun 2004 | I293 | |
| 5 | Abt 20 Apr 1950 | I4 |
