Paper Mensch – Nu York Mishpacha
New York City, New York, USA
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1921 | I275 | |
| 2 | 18 Apr 1951 | I700 | |
| 3 | 7 Aug 1889 | I462 | |
| 4 | 21 Nov 1894 | I496 | |
| 5 | 27 Dec 1925 | I280 | |
| 6 | 31 Mar 1924 | I283 | |
| 7 | 12 Apr 1921 | I1035 | |
| 8 | 28 Dec 1925 | I172 | |
| 9 | 4 Jun 1934 | I392 | |
| 10 | 19 Jun 1936 | I294 | |
| 11 | 28 May 1930 | I315 | |
| 12 | 26 Mar 1888 | I1047 | |
| 13 | 15 Apr 1953 | I189 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1932 | I456 | |
| 2 | 9 Jan 1990 | I496 | |
| 3 | 21 Mar 1912 | I636 | |
| 4 | 28 Feb 1919 | I1018 | |
| 5 | 8 Jan 1919 | I1014 | |
| 6 | 25 Feb 1906 | I27 | |
| 7 | 8 Jan 1919 | I1031 | |
| 8 | 30 Nov 1945 | I3 |
Marriage
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / RUDNITZKY | 1961 | F179 |
| 2 | ADELBERG / | 19 Apr 1968 | F481 |
| 3 | ADELBERG / STARK | 1968 | F210 |
| 4 | BALSKY / JACOBS | 31 Oct 1945 | F95 |
| 5 | BLOCK / LANDSMAN | 29 Mar 1924 | F248 |
| 6 | CLARK / L'ESTRANGE | 1959 | F8 |
| 7 | GR?ER / TEITELBAUM | 27 Jun 1922 | F4 |
| 8 | KASS / GUERRERO | 1956 | F56 |
| 9 | KAUFMAN / MILLER | 20 Nov 1949 | F282 |
| 10 | KLEIN / BERKOWITZ | 17 Jan 1925 | F22 |
| 11 | KLEIN / KESSLER | 8 Feb 1927 | F26 |
| 12 | LEVY / MILLER | 1954 | F232 |
| 13 | LIEBERMAN / GRAER | Abt 15 Jan 1949 | F113 |
| 14 | MARCUS / | 1956 | F479 |
| 15 | MCMILLAN / GALEA | 1964 | F429 |
| 16 | ROSENFELD / KLEIN | 7 Aug 1951 | F63 |
| 17 | ZWILLINGER / GORDON | 28 Nov 1926 | F117 |
| 18 | ZWILLINGER / LEVY ZWILLINGER | Abt 1 Feb 1943 | F118 |
| 19 | ZWILLINGER / RIPNER | 1894 | F79 |
