Paper Mensch – Nu York Mishpacha
Search Results
Matches 1 to 13 of 13 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | "Avraham" | I1244 | KLEIN-SINGER | ||
| 2 | Barbara | I522 | KLEIN-SINGER | ||
| 3 | Beatrice | I702 | KLEIN-SINGER | ||
| 4 | Brendon | I912 | KLEIN-SINGER | ||
| 5 | Chaim | I288 | KLEIN-SINGER | ||
| 6 | Dana | I1227 | KLEIN-SINGER | ||
| 7 | Eileen | I866 | KLEIN-SINGER | ||
| 8 | Gaile | I869 | KLEIN-SINGER | ||
| 9 | Jennie | I1196 | KLEIN-SINGER | ||
| 10 | Laia | I287 | KLEIN-SINGER | ||
| 11 | Matys | I253 | KLEIN-SINGER | ||
| 12 | Sussa Sadie | I1462 | b. | Romania | KLEIN-SINGER |
| 13 | Wendy | I678 | KLEIN-SINGER |




