Paper Mensch – Nu York Mishpacha
Search Results
Matches 1 to 9 of 9 for Last Name equals HALBFINGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HALBFINGER, Abraham | I1345 | b. 25 Mar 1840 | Warsaw | KLEIN-SINGER |
| 2 | HALBFINGER, Chana | I1341 | b. 1 Jul 1833 | Warsaw Poland | KLEIN-SINGER |
| 3 | HALBFINGER, Dwoyra | I1342 | b. 25 Jun 1834 | Warsaw | KLEIN-SINGER |
| 4 | HALBFINGER, Gussie Golda Fannie | I2 | b. 22 Oct 1875 | Poland | KLEIN-SINGER |
| 5 | HALBFINGER, Hudes | I1344 | b. 15 Feb 1845 | Warsaw | KLEIN-SINGER |
| 6 | HALBFINGER, Lewek | I290 | b. | Warsaw Poland | KLEIN-SINGER |
| 7 | HALBFINGER, Mendel | I251 | KLEIN-SINGER | ||
| 8 | HALBFINGER, Ruchla | I1343 | b. 10 Jan 1838 | Warsaw | KLEIN-SINGER |
| 9 | HALBFINGER, Wolf | I24 | b. 25 Feb 1836 | Warsaw | KLEIN-SINGER |




