Paper Mensch – Nu York Mishpacha
Search Results
Matches 1 to 6 of 6 for Last Name equals MARCUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MARCUS, Ira Jay | I391 | b. 5 May 1961 | Brooklyn, New York USA | KLEIN-SINGER |
| 2 | MARCUS, Irving | I220 | b. 5 Sep 1899 | Jersey City, New Jersey | KLEIN-SINGER |
| 3 | MARCUS, Jerome | I315 | b. 28 May 1930 | New York City, New York, USA | KLEIN-SINGER |
| 4 | MARCUS, Joel Ira | I1069 | b. 1 Dec 1938 | Chicago, Illinois | KLEIN-SINGER |
| 5 | MARCUS, Milton | I746 | b. 22 Mar 1911 | Brooklyn, New York | KLEIN-SINGER |
| 6 | MARCUS, Violette Audrey | I314 | b. 9 May 1925 | Brooklyn, Kings County (Brooklyn), New York, United States of America | KLEIN-SINGER |




