Paper Mensch – Nu York Mishpacha
Search Results
Matches 1 to 10 of 10 for Last Name equals RIPNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RIPNER, Abraham | I1351 | b. 1849 | Nagy Ida, Abauj Torna, Hungary | KLEIN-SINGER |
| 2 | RIPNER, Jakob Hajem Chaim | I1349 | b. 1827 | Nagy Ida, Kassa, Abauj Torna, Hungary | KLEIN-SINGER |
| 3 | RIPNER, József | I18 | b. 13 Jan 1832 | Nagy Ida, Hungary | KLEIN-SINGER |
| 4 | RIPNER, Karoly | I21 | b. 27 Jun 1866 | Nagy Ida, Abauj Torna, Hungary | KLEIN-SINGER |
| 5 | RIPNER, Katalin | I33 | b. 12 Jan 1874 | Nagy Ida, Abauj Torna, Hungary | KLEIN-SINGER |
| 6 | RIPNER, Markus Samuel | I1350 | b. 1840 | Nagy Ida, Kassa, Abauj Torna, Hungary | KLEIN-SINGER |
| 7 | RIPNER, Mary | I20 | b. 10 Sep 1870 | Nagy Ida, Abauj Torna, Hungary | KLEIN-SINGER |
| 8 | RIPNER, Rosi | I22 | b. 8 Jul 1861 | Nagy Ida, Abauj Torna, Hungary | KLEIN-SINGER |
| 9 | RIPNER, Rosie | I25 | b. 1796 | HUNGARY | KLEIN-SINGER |
| 10 | RIPNER, Yakab | I23 | b. Abt 1796 | KLEIN-SINGER |




