Paper Mensch – Nu York Mishpacha
Search Results
Matches 1 to 11 of 11 for Last Name equals SCHWARTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SCHWARTZ, Adelade Marjorie | I45 | b. 24 Oct 1911 | New York | KLEIN-SINGER |
| 2 | SCHWARTZ, Bertha | I1084 | b. Abt 1910 | New York City, New York | KLEIN-SINGER |
| 3 | SCHWARTZ, Clarissa | I43 | b. 1915 | New York | KLEIN-SINGER |
| 4 | SCHWARTZ, Frieda Frances | I26 | b. 23 Jul 1904 | Brooklyn, Kings, New York | KLEIN-SINGER |
| 5 | SCHWARTZ, Herman | I41 | b. 18 Feb 1873 | Romania | KLEIN-SINGER |
| 6 | SCHWARTZ, Isaac | I254 | b. | Romania | KLEIN-SINGER |
| 7 | SCHWARTZ, Jeanette | I31 | b. 29 Apr 1900 | Brooklyn,Kings,New York | KLEIN-SINGER |
| 8 | SCHWARTZ, Robert A | I893 | b. 3 Jan 1943 | KLEIN-SINGER | |
| 9 | SCHWARTZ, Selma Sadie | I44 | b. 30 Aug 1902 | NEW YORK, USA | KLEIN-SINGER |
| 10 | SCHWARTZ, Sylvia | I46 | b. 1 Feb 1908 | Kings, New York | KLEIN-SINGER |
| 11 | SCHWARTZ, Vita | I255 | b. | Romania | KLEIN-SINGER |




